Amaphaneli osilingi wamafu we-Acoustic - Umbuthano
Amafu aklanyelwe ukulenga ophahleni, athwebule amandla e-ambient ngokumunca umsindo njengoba eshaya ubuso bephaneli, kuyilapho ebamba ukuboniswa okunamandla okuvela kusilingi ohlangothini olungemuva lwephaneli.
Uphahla lwe-acoustic olumisiwe luhlanganiswe ne-fiberglass kanye nenani elifanele le-ejenti evimbela umswakama kanye ne-preservative, bese kwakhiwa ngokucubungula ukomisa nokuqeda ekugcineni kube uhlobo olusha lwezinto zokuhlobisa uphahla.
I-Acoustic clouds ifanele iziteshi zomsakazo, izitudiyo zikamabonakude, izitudiyo, izikole, izindawo zokuzivocavoca, izinkundla zemidlalo yeshashalazi, imitapo yolwazi, izikhungo zamasiko, amahholo, amahholo anemisebenzi eminingi, amagumbi enkomfa namahholo ekhonsathi nezinye izindawo lapho kudingeka khona izidingo eziphakeme zekhwalithi yokumunca umsindo.
Inezici zokumuncwa komsindo wesisindo esincane, ukuvimbela ukushisa kwamasondo, ukulondolozwa kokushisa.ukubukeka okuhle nokwakhiwa okulula.Ngezwi lifanele umhlobiso wesilingi wazo zonke izinhlobo zezakhiwo zomphakathi.
Indaba Eyinhloko | I-Torrefaction ihlanganise uvolo we-fiberglass we-high density |
Ubuso | Okukhethekile okupendwe nge-laminated ngezicubu ze-fiberglass zokuhlobisa |
Idizayini | Indiza emhlophe / iphuzu elimhlophe / indiza emnyama noma eminye imibala |
I-NRC | I-0.8-0.9 ihlolwe yi-SGS (ENISO354:2003 ENISO11654:1997) |
Ukumelana Nomlilo | Ikilasi A lihlolwe yi-SGS(EN13501-1:2007+A1:2009) |
I-Thermal-Resistant | ≥0.4(m2.k)/W |
Umswakama | Izinzile ngosayizi nge-RH kufika ku-95% ku-40°C, akukho ukuwohloka, ukuvuvukala noma ukuvuvukala |
Umswakama | ≤1% |
Umthelela wendawo | Amathayela namapaki angagaywa kabusha ngokuphelele |
Isitifiketi | SGS/KFI/ISO9001:2008/CE |
Usayizi ojwayelekile | Ububanzi 1200mm / 1000mm / 900mm / 800mm / 600mm njll |
Ubukhulu | 30mm / 40mm / 50mm njll |
Ukuminyana | 100kg/m3, ukuminyana okukhethekile kunganikezwa |
UKUPHEPHA | Umkhawulo wama-radionuclides ezintweni zokwakha Umsebenzi othize we-226Ra:Ira≤1.0 Umsebenzi othize we-226Ra:232Th,40K:Ir≤1.3 |
Umtapowolwazi
Igumbi Lenkomfa
Isikhumulo sezindiza
Ijimu
Ihhovisi